CHANTELLE BAND
Measurement* | 26-28" | 29-30" | 31-32" | 33-34" | 35-39" | 39-41" | 42-43" | 44-45" |
USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FRA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
CHANTELLE INTERNATIONAL CUP CONVERSION CHART
USA | A | B | C | D | DD | DDD | DDDD | H |
UK | A | B | C | D | DD | E | F | FF |
FRA/EUR | A | B | C | D | E | F | G | H |
CHANTELLE PANTIES
Measurement* | 29-32" | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" | 54-56" |
USA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CHANTELLE SHAPEWEAR
Measurement* | 25-27" | 27.5-29" | 29.5-31" | 31.5-33" | 33.5-35" | 35.5-37" | 37.5-39" |
USA/UK | XS | S | M | L | XL | 2XL | 3XL |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
PASDUCHAS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 81 | 84 | 89 | 94 | 99 | 104 | 109 |
Waist | 61 | 64 | 69 | 74 | 79 | 84 | 89 |
Hip | 89 | 92 | 97 | 102 | 107 | 112 | 117 |
Reviews
There are no reviews yet.